Skill Training
Aviation

Skills and Training
The training you will receive in this field is a mix of hands-on experience and classroom study. Advanced technical and operational training in the aviation field is also available as part of your career development.
Your training may also prepare you for the following future civilian careers:
- Sheet Metal Worker
- Aircraft Mechanic
- Aviation Support Equipment Repairer
- Electronics Mechanic
- Computer Peripheral Equipment Operator
Below you will find a list of classes and college and vocational credits you could possibly earn, that can be transferred to participating institutions. Next to the classes you will see the number of credits you could earn. To find out more about positions and classes, contact a recruiter.
| Vocational | Credits |
|---|---|
| AC/DC Theory | 2 |
| Fabric Layout and Pattern Design | 3 |
| Fundamentals of Aircraft Service Management | 2 |
| Fundamentals of Aircraft Service/Maintenance | 2 |
| Industrial Sewing Machine Repair | 3 |
| Parachute Packing | 3 |
| Radar Operations | 3 |
| Sewing Machine Operations and Service | 3 |
| Survival Equipment Inspection and Repair | 3 |
| Survival Equipment Testing and Assembly | 3 |
| ASSOCIATES DEGREE | Credits |
|---|---|
| AC Circuits | 1 |
| Advanced Culinary Techniques | 3 |
| Advanced Photographic Techniques | 3 |
| Aircraft Corrosion Control | 2 |
| Aircraft Ground Handling and Operations | 3 |
| Aircraft Jet Engine Maintenance | 9 |
| Aircraft Jet Engine Systems Maintenance | 4 |
| Aircraft Maintenance Fundamentals | 3 |
| Aircraft Maintenance Management | 2 |
| Aircraft Support Systems | 2 |
| Aircraft Systems | 6 |
| Airframe Structures | 6 |
| Airframe Structures Repair | 6 |
| Atmospheric Environment | 3 |
| Automated Records and Information Maintenance | 2 |
| Automatic Data Processing Operations | 2 |
| Basic Aircraft Maintenance | 3 |
| Basic Drawing | 3 |
| Basic Electricity | 3 |
| Basic Electricity Troubleshooting | 1 |
| Basic Electronics | 1 |
| Basic Electronics Laboratory | 3 |
| Basic Helicopter Drive System Maintenance | 2 |
| Basic Hydraulics | 2 |
| Basic News Reporting | 3 |
| Basic Photography | 3 |
| Basic Shop Practices | 3 |
| Basic Techniques of Commercial Art | 3 |
| Broadcast News | 3 |
| Broadcast Production | 3 |
| Business Communication | 3 |
| Camera and Imaging Operation | 3 |
| Cardiopulmonary Resuscitation | 1 |
| Clerical Procedures | 3 |
| Climatology | 3 |
| Clinical Nursing Practice | 7 |
| Color-Photography | 3 |
| Communications (Electronic) | 3 |
| Composite Structures Repair | 2 |
| Computer Applications | 3 |
| Computer Familiarization | 3 |
| Computer Systems and Organization | 3 |
| Computer-Generated Graphics | 3 |
| Copy Editing | 3 |
| Darkroom Techniques | 3 |
| DC Circuits | 1 |
| Desktop Publishing | 6 |
| Diesel Engines | 2 |
| Digital Principles | 2 |
| Electric Control Systems | 2 |
| Electric Generators | 2 |
| Electrical Safety Fundamentals | 1 |
| Electrical Test Instruments | 2 |
| Electrical Troubleshooting | 3 |
| Electrical/Electronics Laboratory | 3 |
| Electronic Communications Systems | 3 |
| Electronic Systems Maintenance | 3 |
| Electronic Systems Troubleshooting and Maintenance | 3 |
| Emergency Medical Procedures | 3 |
| Emergency Rescue Techniques | 5 |
| Environmental Science | 1 |
| Feature Writing | 3 |
| Filing and Records Control | 2 |
| Fire Science | 3 |
| First Aid | 1 |
| Food Service Internship | 4 |
| Graphic Arts Management | 2 |
| Health and Wellness | 2 |
| Hydraulic Systems | 3 |
| Hydraulic Systems Maintenance | 3 |
| Industrial Corrosion Control | 1 |
| Industrial Safety | 2 |
| Infection Control Procedures | 1 |
| Interpersonal Communication | 3 |
| Introduction to Computers | 2 |
| Inventory Control | 3 |
| Keyboarding | 2 |
| Layout and Copy Preparation | 3 |
| Maintenance Management | 2 |
| Management Information Systems | 2 |
| Material Management | 2 |
| Medical Terminology | 1 |
| Meteorology | 3 |
| Meteorology Concepts | 3 |
| Meteorology Laboratory | 2 |
| Military Legal Practices and Procedures | 2 |
| Nautical Science (Navigation) | 3 |
| Nautical Science (Seamanship) | 3 |
| Navigation | 3 |
| Network Installations and Maintenance | 3 |
| Nursing Procedures | 3 |
| Oceanographic Concepts | 3 |
| Oceanography | 1 |
| Office Administration | 1 |
| Office Administration | 2 |
| Office Machines | 3 |
| Office Procedures | 2 |
| Offset Press Operation | 4 |
| Personnel Supervision | 3 |
| Phlebotomy Procedures | 2 |
| Physical Assessment | 2 |
| Physical Conditioning | 2 |
| Platemaking | 2 |
| Pollution Control | 1 |
| Principles of Supervision | 3 |
| Print Shop Management | 3 |
| Process Camera | 4 |
| Quantity Food Preparation | 3 |
| Radar Navigation | 3 |
| Radio Announcing | 3 |
| Record Keeping | 2 |
| Records and Information Management | 3 |
| Safety Fundamentals | 3 |
| Seamanship | 3 |
| Shop Management | 1 |
| Silkscreen Printing | 3 |
| Solid State Electronics | 2 |
| Studio Photography | 3 |
| Supply Management | 3 |
| Swimming | 1 |
| Technical Drafting | 3 |
| Technical Illustrating | 3 |
| Technical Mathematics | 3 |
| Technical Report Writing | 1 |
| Technical Writing | 3 |
| Telecommunications | 3 |
| Typing | 3 |
| Video/Television Production | 3 |
| Visual Design | 3 |
| Visual Graphics | 3 |
| Weaponry Maintenance | 3 |
| Word Processing | 2 |
| BACHELOR’S DEGREE | Credits |
|---|---|
| Advanced Broadcast Production | 3 |
| Atmospheric Physics | 1 |
| Broadcast Programming | 3 |
| Field Experience in Hospitality Management | 2 |
| Field Experience in Management | 2 |
| Health Care Facilities Management | 3 |
| Human Resource Management | 3 |
| Industrial Arts Education (Graphics) | 3 |
| Industrial Management | 2 |
| Job Analysis | 3 |
| Management Problems | 2 |
| Media Relations | 3 |
| Photo Project Supervision | 3 |
| Photography Practicum | 3 |
| Public Relations Writing | 3 |
| Video Production | 3 |
Facebook Pages